Having considered the published stages in the OS National Trail Guide for the South Downs Way, it would be more realistic to undertake the following 12 stages:
| South Downs Way - Realistic Stages | |||
|---|---|---|---|
| Stage | Start | End | Distance (miles) |
| 1 | Eastbourne Promenade | West Dean | 7.8 |
| 2 | West Dean | Southease BR Station | 9.8 |
| 3 | Southease BR Station | A27 | 6.8 |
| 4 | A27 | Pyecombe | 9.7 |
| 5 | Pyecombe | A283 Upper Beeding | 6.9 |
| 6 | A283 Upper Beeding | Chantry Post Car Park | 9.6 |
| 7 | Chantry Post Car Park | Bignor Hill Car Park | 8.4 |
| 8 | Bignor Hill Car Park | Cocking Hill Car Park | 7.4 |
| 9 | Cocking Hill Car Park | Harting Hill Car Park | 7.2 |
| 10 | Harting Hill Car Park | Buster Hill | 6.9 |
| 11 | Buster Hill | Exton | 9.4 |
| 12 | Exton | Winchester Youth Hospital | 12 |
Plan to use these as the basis for my trek, but not necessarily in the listed order. Some of the legs I will undertake on summer evenings.
No comments:
Post a Comment